(2011 - 2012) Cross Country (Co-ed JH) - (2012 - 2013) (2013 - 2014)
Day Date Starting Time Ending Time Facility
Thursday 8/9/2012 5:30 PM 7:00 PM TBA
Friday 8/10/2012 5:30 PM 7:00 PM TBA
Monday 8/13/2012 5:30 PM 7:00 PM TBA
Tuesday 8/14/2012 5:30 PM 7:00 PM TBA
Wednesday 8/15/2012 5:30 PM 7:00 PM TBA
Thursday 8/16/2012 3:15 PM 4:45 PM TBA
Friday 8/17/2012 3:15 PM 4:45 PM TBA
Monday 8/20/2012 3:15 PM 4:45 PM TBA
Tuesday 8/21/2012 3:15 PM 4:45 PM TBA
Thursday 8/23/2012 3:15 PM 4:45 PM TBA
Friday 8/24/2012 3:15 PM 4:45 PM TBA
Wednesday 8/29/2012 3:15 PM 4:45 PM TBA
Thursday 8/30/2012 3:15 PM 4:45 PM TBA
Friday 8/31/2012 3:15 PM 4:45 PM TBA
Wednesday 9/5/2012 3:15 PM 5:00 PM TBA
Friday 9/7/2012 3:15 PM 5:00 PM TBA
Tuesday 9/11/2012 3:15 PM 5:00 PM TBA
Wednesday 9/12/2012 3:15 PM 5:00 PM TBA
Thursday 9/13/2012 3:15 PM 5:00 PM TBA
Friday 9/14/2012 3:15 PM 5:00 PM TBA
Tuesday 9/18/2012 3:15 PM 5:00 PM TBA
Thursday 9/20/2012 3:15 PM 5:00 PM TBA
Friday 9/21/2012 3:15 PM 5:00 PM TBA
Friday 9/28/2012 3:15 PM 5:00 PM TBA


Return to Team list